Starcraft 2 Protoss Unit Guide/List
This guide will list all of the Protoss units, and link you to in-depth pages for each of them. The Protoss are, as before, technologically superior and feature more expensive unit costs. They are very reliant on gas to make some of their best. They have a new superpower in the Colossus, but it is extremely weak from the air. The mothership is a new unit option, but you won't see it often except on very long multiplayer matches. It's not something to rush, but it can tip the scales. They now have the ability to use Chrono Boost, which will speed a building's production (unit build OR upgrade time). This has tactical advantages and can help you to quickly out-tech your opponent. See also the Protoss Multiplayer Faq.
| Starcraft 2 Wings of Liberty Protoss Multiplayer Units | |||||||
|---|---|---|---|---|---|---|---|
| Unit Name | Mineral | Vespene | Supply | Time | Prerequisite Path | ||
| Probe | 50 | - | 1 | 17 | Nexus | ||
| Zealot | 100 | - | 2 | 38 | Gateway | ||
| Sentry | 50 | 100 | 2 | 42 | Cybernetics Core | ||
| Stalker | 125 | 50 | 2 | 42 | Cybernetics Core | ||
| Observer | 25 | 75 | 1 | 40 | Cybernetics Core, Robotics Facility | ||
| Warp Prism | 200 | - | 2 | 50 | Cybernetics Core, Robotics Facility | ||
| Phoenix | 150 | 100 | 2 | 35 | Cybernetics Core, Stargate | ||
| Dark Templar | 125 | 125 | 2 | 55 | Cybernetics Core, Twilight Council, Dark Shrine | ||
| Immortal | 250 | 100 | 4 | 55 | Cybernetics Core, Robotics Facility | ||
| Void Ray | 250 | 150 | 3 | 60 | Cybernetics Core, Stargate | ||
| High Templar | 50 | 150 | 2 | 55 | Cybernetics Core, Twilight Council, Templar Archives | ||
| Archon | - | - | 4 | 12 | Select 2 or more High Templar or Dark Templar | ||
| Carrier | 350 | 250 | 6 | 120 | Cybernetics Core, Stargate, Twilight Council, Fleet Beacon | ||
| Colossus | 300 | 200 | 6 | 75 | Cybernetics Core, Twilight Council, Robotics Facility, Robotics Bay | ||
| Mothership | 400 | 400 | 8 | 160 | Cybernetics Core, Stargate, Twilight Council, Fleet Beacon | ||
