Starcraft 2 Terran Unit Guide/List
This guide will list all of the Terran units in Starcraft 2: Wings of Liberty. The top half can be found both in campaign mode and multiplayer, while the bottom units are only seen in the campaign. You will find information on unlocking each of these, along with strategies you can use against other players. Learn to exploit weaknesses by deploying the right units. The Terrans have some new tricks up their sleeve in SC2, and can now upgrade the command center to a planetary fortress or orbital command. The O.C. is perfect for boosting their productivity, which is a staple of all three races' new abilities. If you are playing multiplayer, check out the Terran Multiplayer Faq. For the Wings of Liberty campaign, you will also find the Mercenaries, Research, and Upgrades guides useful.
| Starcraft 2 Terran Multiplayer/Wings of Liberty Campaign Units | |||||||
|---|---|---|---|---|---|---|---|
| Unit Name | Unlock | Mineral | Vespene | Supply | Time | Prerequisite Path | |
| SCV | The Outlaws | 50 | - | 1 | 17 | Command Center | |
| Marine | Liberation Day | 50 | - | 1 | 25 | Barracks | |
| Marauder | Smash and Grab | 100 | 25 | 2 | 30 | Barracks, Tech Lab | |
| Reaper | The Devil's Playground | 50 | 50 | 1 | 45 | Barracks, Tech Lab | |
| Ghost | Ghost of a Chance | 150 | 150 | 2 | 40 | Barracks, Tech Lab, Ghost Academy | |
| Hellion | Outbreak | 100 | - | 2 | 30 | Factory | |
| Siege Tank | The Dig | 150 | 125 | 3 | 45 | Barracks, Factory, Tech Lab | |
| Thor | Media Blitz | 300 | 200 | 6 | 60 | Barracks, Factory, Tech Lab, Armory | |
| Viking | Safe Haven or Haven's Fall | 150 | 75 | 2 | 42 | Barracks, Factory, Starport | |
| Medivac | The Moebius Factor | 100 | 100 | 2 | 42 | Barracks, Factory, Starport | |
| Raven | Protoss Research | 100 | 200 | 2 | 60 | Barracks, Factory, Starport, Tech Lab | |
| Banshee | Supernova | 150 | 100 | 3 | 60 | Barracks, Factory, Starport, Tech Lab | |
| Battlecruiser | Maw of the Void | 400 | 300 | 6 | 90 | Barracks, Factory, Starport, Tech Lab, Fusion Core | |
| Starcraft 2 Terran Wings of Liberty Campaign-Only Units | |||||||
| Unit Name | Unlock | Mineral | Vespene | Supply | Time | Prerequisite Path | |
| Medic | The Outlaws | 75 | 50 | 2 | 25 | Barracks, Tech Lab | |
| Firebat | The Evacuation | 100 | 25 | 2 | 30 | Barracks, Tech Lab | |
| Vulture | Cutthroat | 75 | - | 2 | 25 | Barracks, Factory | |
| Goliath | Welcome to the Jungle | 150 | 50 | 3 | 40 | Barracks, Factory, Tech Lab | |
| Hercules | Zerg Research | 300 | 200 | 6 | 70 | Starport, Tech Lab, Fusion Core | |
| Predator | Zerg Research | 100 | 100 | 3 | 40 | Factory, Tech Lab | |
| Diamondback | The Great Train Robbery | 150 | 150 | 4 | 50 | Barracks, Factory, Tech Lab | |
| Wraith | Engine of Destruction | 150 | 150 | 2 | 50 | Starport, Tech Lab | |
| Science Vessel | Protoss Research | 100 | 200 | 2 | 60 | Starport, Tech Lab | |
| Spectre | Breakout | 150 | 150 | 2 | 50 | Barracks, Tech Lab, Shadow Ops | |
