Stardew Valley: Fall Fishing
Where and When to Catch Fish
The following tables list the fish you can catch during the Fall season in Stardew Valley. I've broken them down this way to make it easier to look at the current season and what you can catch. This focuses mainly on four fishing spots, though there are a few more that contain exclusive fish.
The following data on fish times and weather should be helpful to you catching every fish and completing bundles. Note that for times, the 2nd number is the cutoff - 6AM to 7PM means that at 7:00 the fish will no longer be available. Fish that start with late times that end in the morning can be caught late at night or early morning.
Fall Fish List
Fish in River at Pelican Town
The best place to fish in Pelican Town is the bottom left corner of the area, just before the exit. There's a river there, where you can hit the deep spot south of villagers' homes.
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Tiger Trout | 150G | 6AM-7PM | Any Weather | River Fish Bundle |
Walleye | 105G | 12PM-2AM | Rainy | Night Fishing Bundle |
Shad | 60G | 9AM-2AM | Rainy | River Fish Bundle |
Catfish | 200G | 6AM-12AM | Rainy | River Fish Bundle |
Salmon | 75G | 6AM-7PM | Any Weather | None |
Bream | 45G | 6PM-2AM | Any Weather | Night Fishing Bundle |
Smallmouth Bass | 50G | All Day | Any Weather | None |
Cindersap Forest River Fish
There are both a river and lake in Cindersap forest. For this fishing spot, I've focused on the river as it is the one that contains exclusive fish. The lake has fish that can be caught elsewhere and is nothing special.
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Walley | G | 12PM-2AM | Rainy | |
Tiger Trout | 150G | 6AM-7PM | Any Weather | River Fish Bundle |
Salmon | 75G | 6AM-7PM | Any Weather | None |
Bream | 45G | 6PM-2AM | Any Weather | Night Fishing Bundle |
Shad | 60G | 9AM-2AM | Rainy | River Fish Bundle |
Catfish | 200G | 6AM-12AM | Rainy | River Fish Bundle |
Chub | 50G | All Day | Any Weather | Field Research Bundle |
Smallmouth Bass | 50G | All Day | Any Weather | None |
Fish in the Mountain Lake
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Walleye | 105G | 12PM-2AM | Rainy | Night Fishing Bundle |
Carp | 30G | All Day | Any Weather | Lake Fish Bundle |
Chub | 50G | All Day | Any Weather | Field Research Bundle |
Bullhead | 75G | All Day | Any Weather | Lake Fish Bundle |
Largemouth Bass | 100G | 6AM-7PM | Any Weather | Lake Fish Bundle |
Ocean Fish: The Beach
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Albacore | 75G | 7PM-11AM | Any Weather | None |
Sea Cucumber | 75G | 6AM-7PM | Any Weather | None |
Super Cucumber | 250G | 7PM-2AM | Any Weather | None |
Red Snapper | 50G | 6AM-7PM | Rainy | Ocean Fish Bundle |
Eel | 85G | 5PM-2AM | Rainy | Night Fishing Bundle |
Sardine | 40G | 6AM-7PM | Any Weather | Ocean Fish Bundle |
Tilapia | 75G | 6AM-2PM | Any Weather | Oean Fish Bundle |
Anchovy | 30G | All Day | Any Weather | None |
Further Reading on Fishing
Fishing Guide
How to Fish
Using Bait and Tackle
Spring Fish
Summer Fish
Winter Fish